لیست اجرت
| Work Code | نام زمان کار و شرح شغل | Work Description | اجرت ( ریال ) |
|---|---|---|---|
| 210001000 | New Energy System-Troubleshooting | 4,500,000 | |
| 210001001 | Service Switch(MSD)-Repair | 1,800,000 | |
| 210001002 | Service Switch(MSD)-Disamantle And Assembly/Replace | 1,800,000 | |
| 210001101 | Power Battery-Maintenance | 4,500,000 | |
| 210001102 | Power Battery-Pack Disamantle And Assembly/Replace | 9,000,000 | |
| 210001103 | Update Program-Power Battery | 2,700,000 | |
| 210001104 | Replace Power Cable-Power Battery | 4,500,000 | |
| 210001105 | Replace Fuse-Power Battery | 1,800,000 | |
| 210001106 | Repalce Bms Slave Board-Power Battery | 4,500,000 | |
| 210001107 | Replace Commnucation Connector-Power Battery | 4,500,000 | |
| 210001108 | Replace Cell-Power Battery | 4,500,000 | |
| 210001109 | Power Battery Equalization | 9,000,000 | |
| 210001110 | Replace Collection Cable-Power Battery | 4,500,000 | |
| 210001111 | Deal Oxidized Battery Poles And Conductive Strips-Power Battery | 2,700,000 | |
| 210001112 | Replace Temp. Sensor-Power Battery | 3,600,000 | |
| 210001113 | Replace Power Cable Connector-Power Battery | 4,500,000 | |
| 210001114 | BMS Main Board-Disamantle And Assembly/Replace | 4,500,000 | |
| 210001201 | Ultracapacitors-Repair | 4,500,000 | |
| 210001202 | Ultracapacitors Box-Disamantle And Assembly/Replace | 108,000,000 | |
| 210001203 | Update Program-Ultracapacitors | 2,700,000 | |
| 210001204 | Replace Power Cable-Ultracapacitors | 4,500,000 | |
| 210001205 | Replace Fuse-Ultracapacitors | 1,800,000 | |
| 210001206 | Replace BMSSlave Board-Ultracapacitors | 4,500,000 | |
| 210001207 | Replace Communition Connector-Ultracapacitors | 4,500,000 | |
| 210001208 | Replace Capacitor Cell-Ultracapacitors | 4,500,000 | |
| 210001209 | Replace Collection Line-Ultracapacitors | 4,500,000 | |
| 210001210 | Replace Centrifugal Fan-Ultracapacitors | 4,500,000 | |
| 210001211 | Replace Temp. Sensor-Ultracapacitors | 3,600,000 | |
| 210001212 | Replace Power Cable Connector-Ultracapacitors | 4,500,000 | |
| 210001213 | BMS Main Board-Disamantle And Assembly/Replace | 9,000,000 | |
| 210001214 | Replace Isolation Power -Ultracapacitors | 9,000,000 | |
| 210001221 | Replace Air Cylinder-Pantograph | 14,400,000 | |
| 210001222 | Replace Magnetic Induction Switch-Pantograph | 2,700,000 | |
| 210001223 | Magnetic Solenoid Valve-Pantograph | 3,600,000 | |
| 210001224 | Power Receiving Board-Pantograph | 5,400,000 | |
| 210001225 | Replace Insulator-Pantograph | 8,100,000 | |
| 210001301 | High Voltage Cabinent-Repair | 4,500,000 | |
| 210001302 | High Voltage Cabinent-Dismantle And Assembly/Replace | 18,000,000 | |
| 210001303 | Replace Mian Control Board-High Voltage Cabinent | 4,500,000 | |
| 210001304 | Replace Insulation Detect Module-High Voltage Cabinent | 4,500,000 | |
| 210001305 | Replace Fuse-High Voltage Cabinent | 1,800,000 | |
| 210001306 | Replace Charging Relay-High Voltage Cabinent | 4,500,000 | |
| 210001307 | Replace Discharging Relay-High Voltage Cabinent | 4,500,000 | |
| 210001308 | Replace Hall Sensor-High Voltage Cabinent | 4,500,000 | |
| 210001309 | Replace Precharge Resistance--High Voltage Cabinent | 4,500,000 | |
| 210001310 | Replace Connector--High Voltage Cabinent | 4,500,000 | |
| 210001311 | Replace Main Control Harness--High Voltage Cabinent | 4,500,000 | |
| 210001401 | Driving Motor-Repair | 4,500,000 | |
| 210001402 | Driving Motor-Dismantle And Assembly/Replace | 54,000,000 | |
| 210001403 | Alternator-Repair | 4,500,000 | |
| 210001404 | Alternator-Dismantle And Assembly/Replace | 54,000,000 | |
| 210001405 | Driving Motor Controller(MCU)-Repair | 4,500,000 | |
| 210001406 | Driving Motor Controller(MCU)-Dismantle And Assembly/Replace | 9,000,000 | |
| 210001407 | Alternator Controller-Repair | 4,500,000 | |
| 210001408 | Alternator Controller-Dismantle And Assembly/Replace | 9,000,000 | |
| 210001501 | Vehicle Controller(EVCU)-Repair | 4,500,000 | |
| 210001502 | Vehicle Controller(EVCU)-Dismantle And Assembly/Replace | 1,800,000 | |
| 210001503 | Brake Pedal Sensor-Repair | 4,500,000 | |
| 210001504 | Brake Pedal Sensor-Dismantle And Assembly/Replace | 4,500,000 | |
| 210001505 | Fuel Cell-Repair | 4,500,000 | |
| 210001506 | Fuel Cell-Dismantle And Assembly/Replace | 135,000,000 | |
| 210001507 | Coupling Mechanism-Repair | 4,500,000 | |
| 210001508 | Coupling Mechanism-Dismantle And Assembly/Replace | 18,000,000 | |
| 210001509 | DC/DC Converter-Repair | 4,500,000 | |
| 210001510 | DC/DC Converter-Dismantle And Assembly/Replace | 4,500,000 | |
| 210001511 | DC/AC Converter-Repair | 4,500,000 | |
| 210001512 | DC/AC Converter-Dismantle And Assembly/Replace | 4,500,000 | |
| 210001513 | Electric Air Compressor-Repair | 4,500,000 | |
| 210001514 | Electric Air Compressor-Dismantle And Assembly/Replace | 9,000,000 | |
| 210001515 | Electric Air Compressor Air Pressure Sensor-Dismantle And Assembly/Replace | 1,800,000 | |
| 210001516 | Electric Air Compressor Temp. Sensor-Dismantle And Assembly/Replace | 1,800,000 | |
| 210001517 | Auxiliary Air Compressor-Repair | 4,500,000 | |
| 210001518 | Auxiliary Air Compressor-Dismantle And Assembly/Replace | 9,000,000 | |
| 210001519 | Electric Steering Pump-Repair | 4,500,000 | |
| 210001520 | Electric Steering Pump-Dismantle And Assembly/Replace | 9,000,000 | |
| 210001521 | Charging Socket-Repair | 2,700,000 | |
| 210001522 | Charging Socket-Dismantle And Assembly/Replace | 4,500,000 | |
| 210001409 | Driving Motor Coolant Expansion Tank-Repair | 4,500,000 | |
| 210001410 | Driving Motor Coolant Expansion Tank-Dismantle And Assembly/Replace | 4,500,000 | |
| 210001411 | Driving Motor Cooler-Repair | 4,500,000 | |
| 210001412 | Driving Motor Cooler-Dismantle And Assembly/Replace | 18,000,000 | |
| 210001413 | Driving Motor Cooling Fan-Repair | 4,500,000 | |
| 210001414 | Driving Motor Cooling Fan-Dismantle And Assembly/Replace | 4,500,000 | |
| 210001415 | Driving Motor Coolant Water Pump-Repair | 4,500,000 | |
| 210001416 | Driving Motor Coolant Water Pump-Dismantle And Assembly/Replace | 9,000,000 | |
| 210001601 | Power Battery AC-Repair | 4,500,000 | |
| 210001602 | Power Battery AC-Dismantle And Assembly/Replace | 36,000,000 | |
| 210001603 | Replace Power Battery AC PTC Heater | 9,000,000 | |
| 210001604 | Replace Power Battery AC Controller | 4,500,000 | |
| 210001605 | Replace Power Battery AC Compressor | 9,000,000 | |
| 210001606 | Replace Power Battery AC Fan | 4,500,000 | |
| 210001607 | Replace Power Battery AC Cooler | 4,500,000 | |
| 210001608 | Replace Power Battery AC Pressure Sensor | 1,800,000 | |
| 210001609 | Replace Power Battery AC Hose | 4,500,000 | |
| 210001610 | Replenish Power Battery AC Refrigerant | 9,000,000 | |
| 210001611 | Power Battery AC Expansion Tank-Dismantle And Assembly/Replace | 4,500,000 | |
| 210001612 | Power Battery AC Expansion Tank-Repair | 4,500,000 | |
| 210001613 | Power Battery AC Pipeline-Repair | 4,500,000 | |
| 210001614 | Power Battery AC Pipeline-Dismantle And Assembly/Replace | 9,000,000 | |
| 210001615 | Capacitor AC-Repair | 4,500,000 | |
| 210001616 | Capacitor AC-Dismantle And Assembly/Replace | 18,000,000 | |
| 210001617 | Replace Capacitor AC Controller | 4,500,000 | |
| 210001618 | Replace Capacitor AC Compressor | 4,500,000 | |
| 210001619 | Replace Capacitor AC Condenser Fan | 4,500,000 | |
| 210001620 | Replace Capacitor AC DCDC | 9,000,000 | |
| 210001621 | Replace Capacitor AC Pipeline | 18,000,000 | |
| 210001622 | Replenish Capacitor AC Refrigerant | 9,000,000 | |
| 210001701 | AC-Repair | 4,500,000 | |
| 210001702 | AC-Dismantle And Assembly/Replace | 54,000,000 | |
| 210001703 | Replace AC Condenser | 9,000,000 | |
| 210001704 | Replace AC Evaporator | 9,000,000 | |
| 210001705 | Replace AC Expansion Valve | 4,500,000 | |
| 210001706 | Replace AC Controller | 4,500,000 | |
| 210001707 | Replace AC Compressor | 13,500,000 | |
| 210001708 | Replace AC Condenser Fan | 4,500,000 | |
| 210001709 | Replace AC Evaporator Fan | 4,500,000 | |
| 210001710 | Repalce AC Roof Cover | 1,800,000 | |
| 210001711 | Replace AC PTC Heater | 4,500,000 | |
| 210001712 | Replace AC PTC Heater Controller | 1,800,000 | |
| 210001713 | Replace AC Converter | 9,000,000 | |
| 210001714 | Replace AC DCDC | 9,000,000 | |
| 210001715 | Replace AC Pipeline | 9,000,000 | |
| 210001716 | Replenish AC Refrigerant | 9,000,000 | |
| 210001717 | Replace AC Pressure Switch | 4,500,000 | |
| 210001718 | Replace AC Drier | 9,000,000 | |
| 210001719 | Replace AC Four-Way Reversing Valve | 9,000,000 | |
| 210001720 | Heater-Repair | 4,500,000 | |
| 210001721 | Heater-Dismantle And Assembly/ Replace | 18,000,000 | |
| 210001722 | Defroster-Repair | 4,500,000 | |
| 210001723 | Defroster-Dismantle And Assembly/ Replace | 9,000,000 | |
| 210001724 | Replace Current Sensor | 4,500,000 | |
| 210001801 | Auto-Clutch Controller-Repair | 4,500,000 | |
| 210001802 | Auto-Clutch Controller-Dismantle And Assembly/Replace | 4,500,000 | |
| 210001803 | Auto-Clutch Air Cylinder-Repair | 4,500,000 | |
| 210001804 | Auto-Clutch Air Cylinder-Dismantle And Assembly/Replace | 9,000,000 | |
| 210001805 | Clutch Solenoid Valve-Repair | 4,500,000 | |
| 210001806 | Clutch Solenoid Valve-Dismantle And Assembly/Replace | 1,800,000 | |
| 210001807 | AMT-Repair | 4,500,000 | |
| 210001808 | AMT-Dismantle And Assembly/Replace | 54,000,000 | |
| 210001809 | AMT Controller-Repair | 4,500,000 | |
| 210001810 | AMT Controller-Dismantle And Assembly/Replace | 4,500,000 | |
| 210001811 | Shift Selector- Repair | 4,500,000 | |
| 210001812 | Shift Selector- Dismantle And Assembly/Replace | 1,800,000 | |
| 210001813 | Vacuum Pump-Repair | 4,500,000 | |
| 210001814 | Vacuum Pump-Dismantle And Assembly/Replace | 9,000,000 | |
| 100001003 | Disassemble and assemble engine | 342,000,000 | |
| 100001012 | Change engine oil | 3,600,000 | |
| 100001019 | Disassemble and assemble engine assy. | 117,000,000 | |
| 100101019 | Disassemble and assemble front bracket of engine | 5,400,000 | |
| 100101020 | Replace cushion of front engine suspension | 3,600,000 | |
| 100102119 | Disassemble and assemble rear bracket of engine | 5,400,000 | |
| 100102120 | Replace rear bracket of engine | 9,000,000 | |
| 100102121 | Replace cushion of rear engine suspension | 3,600,000 | |
| 100201015 | Disassemble and assemble cylinder head assy and replace cylinder gasket | 90,000,000 | |
| 100220719 | Disassemble and assemble rear plug of camshaft | 1,800,000 | |
| 100223515 | Replace cylinder sleeve(per unit) | 5,400,000 | |
| 100224619 | Replace rear oil seal of crankshaft | 90,000,000 | |
| 100225719 | Replace front oil seal of crankshaft | 27,000,000 | |
| 100308015 | Disassemble and assemble head or gasket of air chamber | 1,800,000 | |
| 100401015 | Replace piston or piston ring(per unit) | 3,600,000 | |
| 100413315 | Disassemble and assemble piston pin | 1,800,000 | |
| 100501015 | Disassemble and assemble crankshaft | 9,000,000 | |
| 100501219 | Disassemble and assemble flywheel | 3,600,000 | |
| 100502119 | Disassemble and assemble flywheel gear ring | 1,800,000 | |
| 100502219 | Disassemble and assemble flywheel housing | 4,500,000 | |
| 100520019 | Disassemble and assemble pulley of crankshaft | 4,500,000 | |
| 100601115 | Disassemble and assemble camshaft | 3,600,000 | |
| 100603215 | Disassemble and assemble camshaft bearing | 9,000,000 | |
| 100702367 | Adjust valve | 5,400,000 | |
| 100716719 | Disassemble and assemble valve tappet and push rod | 3,600,000 | |
| 100718919 | Disassemble and assemble rocker arm or shaft assy. | 22,500,000 | |
| 100721415 | Replace valve (per unit) | 2,700,000 | |
| 100722219 | Disassemble and assemble valve guide rod | 900,000 | |
| 100739815 | Disassemble and assemble timing gear | 3,600,000 | |
| 100741019 | Disassemble and assemble cover and gasket of timing gear | 15,300,000 | |
| 100801019 | Disassemble and assemble inlet manifold | 9,000,000 | |
| 100802019 | Disassemble and assemble exhaust manifold | 9,900,000 | |
| 100901019 | Disassemble and assemble oil pan | 5,400,000 | |
| 101105519 | Disassemble and assemble oil pump | 10,800,000 | |
| 101105615 | Disassemble and inspect oil pump | 3,600,000 | |
| 101202219 | Replace oil filter | 1,800,000 | |
| 101205715 | Disassemble and assemble oil pressure limit valve | 1,800,000 | |
| 101301019 | Disassemble and assemble oil cooler | 18,000,000 | |
| 110101119 | Disassemble and assemble fuel tank | 13,500,000 | |
| 110101120 | Weld fuel tank | 17,100,000 | |
| 110301019 | Disassemble and assemble manual fuel pump | 2,700,000 | |
| 110401019 | Replace fuel filter(per unit) | 1,800,000 | |
| 110403319 | Inspect low pressure pipe air bleeding. | 4,500,000 | |
| 110901019 | Disassemble and assemble air filter element | 1,800,000 | |
| 110901020 | Disassemble and assemble air filter assy. | 3,600,000 | |
| 111101015 | Disassemble and assemble high pressure fuel pump | 24,300,000 | |
| 111101067 | Adjust high pressure fuel pump | 18,000,000 | |
| 111101167 | Adjust fuel injection timing | 9,000,000 | |
| 111102115 | Replace throttle wire | 18,000,000 | |
| 111102315 | Replace throttle wire | 3,600,000 | |
| 111102116 | Replace electronic throttle | 1,800,000 | |
| 111103115 | Replace shutdown wire | 3,600,000 | |
| 111103215 | Replace shutdown magnet valve | 2,700,000 | |
| 111103319 | Disassemble and assemble high pressure fuel pump | 1,800,000 | |
| 111201019 | Disassemble and assemble injector(per unit) | 2,700,000 | |
| 111201067 | Adjust the injector | 1,800,000 | |
| 111801019 | Disassemble and assemble supercharger assy. | 9,000,000 | |
| 111801019 | Disassemble and assemble intercooler | 36,000,000 | |
| 111801020 | Weld intercooler | 2,700,000 | |
| 111801021 | Replace preheater | 4,500,000 | |
| 111801115 | Disassemble and assemble supercharger assy. | 18,000,000 | |
| 111801116 | Replace or tighten air intake pipe | 2,700,000 | |
| 120101019 | Disassemble and assemble muffler | 5,400,000 | |
| 120101020 | Weld muffler | 11,700,000 | |
| 120103319 | Disassemble and assemble exhaust vent gasket | 3,600,000 | |
| 120103320 | Replace exhaust pipe | 1,800,000 | |
| 120103321 | Replace exhaust bellows | 4,500,000 | |
| 130101019 | Disassemble and assemble water tank assy. | 36,000,000 | |
| 130101020 | Weld water leakage | 9,000,000 | |
| 130101021 | Disassemble and assemble expansion water tank assy. | 3,600,000 | |
| 130101022 | Weld expansion water tank leakage | 4,500,000 | |
| 130102219 | Disassemble and assemble fan belt | 3,600,000 | |
| 130103319 | Disassemble and assemble water drain switch | 1,800,000 | |
| 130301119 | Disassemble and assemble water outlet pipe of cylinder head | 1,800,000 | |
| 130601019 | Disassemble and assemble thermostat | 3,600,000 | |
| 130602219 | Disassemble and assemble water intake and outlet pipe | 3,600,000 | |
| 130701019 | Disassemble and assemble water pump | 9,900,000 | |
| 130801019 | Disassemble and assemble fan assy. | 7,200,000 | |
| 130801021 | Replace the A/C intermediate pulley bearing | 9,000,000 | |
| 130801022 | Replace belt(crankshaft-pulley, pulley-fan, compressor) | 2,700,000 | |
| 130801023 | Replace belt | 900,000 | |
| 130801219 | Disassemble and assemble engine tensioner | 3,600,000 | |
| 130802219 | Replace fan bearing | 9,000,000 | |
| 130802221 | Replace pulley bearing | 11,700,000 | |
| 130802220 | Replace pulley | 3,600,000 | |
| 130804319 | Replace intermediate pulley lever assy. | 1,800,000 | |
| 130802319 | Replace fan pulley assy. | 4,500,000 | |
| 130803319 | Replace fan fulley assy. | 9,900,000 | |
| 130803320 | Replace fan driver | 10,800,000 | |
| 140101001 | Check fuel system | 4,500,000 | |
| 140101002 | Check electrical control system | 6,300,000 | |
| 140101003 | Replacing sensor | 2,700,000 | |
| 140101004 | Replace water temperature sensor | 4,500,000 | |
| 140101005 | Replacing high pressure common rail pipe | 4,500,000 | |
| 140101006 | Replacing electrical control unit | 2,700,000 | |
| 140101007 | Disassemble and assemble replacing urea tank | 9,000,000 | |
| 140101008 | Disassemble and assemble replacing urea pump | 7,200,000 | |
| 140101009 | Disassemble and assemble SCR control unit | 2,700,000 | |
| 140101010 | Disassemble and assemble SCR measuring injection unit | 1,800,000 | |
| 140101011 | Disassemble and assemble SCR compressed air execution unit | 1,800,000 | |
| 140101012 | Disassemble and assemble Euro 4 engine muffler | 7,200,000 | |
| 140101013 | Disassemble and assemble heating solenoid valve | 1,800,000 | |
| 140101014 | Disassemble and assemble each urea tank heating pipe | 4,500,000 | |
| 140101015 | Engine grade 1 maintenance | 4,500,000 | |
| 140101016 | Engine grade 2 maintenance | 13,500,000 | |
| 140101017 | Replace EGR valve | 9,000,000 | |
| 140101018 | Replace DPF filter | 4,500,000 | |
| 140101019 | Disassemble and assemble Euro VI engine muffler assembly | 18,000,000 | |
| 140101020 | Replace coolant filter | 1,800,000 | |
| 112000000 | Disassemble and assemble air tank cover | 1,800,000 | |
| 112000001 | Disassemble and assemble one CNG tank | 9,900,000 | |
| 112000002 | Disassemble and assemble one tank valve | 1,800,000 | |
| 112000003 | Disassemble and assemble tank fixing seat | 7,200,000 | |
| 112000004 | Disassemble and assemble one high pressure pipeline | 5,400,000 | |
| 112000005 | Disassemble and assemble one low pressure pipeline | 3,600,000 | |
| 112000006 | Disassemble and assemble pipeline connectors | 1,800,000 | |
| 112000007 | Disassemble and assemble one way valve | 1,800,000 | |
| 112000008 | Disassemble and assemble manual stop valve | 3,600,000 | |
| 112000009 | Disassemble and assemble charging stop valve | 3,600,000 | |
| 112000010 | Disassemble and assemble air pressure gauge | 3,600,000 | |
| 112000011 | Disassemble and assemble one way charging valve | 3,600,000 | |
| 112000012 | Replace valve seal ring | 1,800,000 | |
| 112000013 | Disassemble and assemble air pipeline control panel assy. | 7,200,000 | |
| 112000014 | Disassemble and assemble high pressure fuel cutoff valve | 3,600,000 | |
| 112000015 | Disassemble and assemble low pressure fuel cutoff valve | 3,600,000 | |
| 112000016 | Disassemble and assemble air pressure display | 1,800,000 | |
| 112000017 | Disassemble and assemble high pressure reducer | 7,200,000 | |
| 112000018 | Disassemble and assemble CNG filter | 3,600,000 | |
| 112000019 | Check the bleading of supply system | 7,200,000 | |
| 112000020 | Disassemble and assemble electrical pressure adjuster | 3,600,000 | |
| 112000021 | Disassemble and assemble mixer | 5,400,000 | |
| 112000022 | Disassemble and assemble throttle valve | 3,600,000 | |
| 112000023 | Disassemble and assemble surge valve pipe | 1,800,000 | |
| 112000024 | Disassemble and assemble surge valve | 3,600,000 | |
| 112000025 | Disassemble and assemble single pressure reducer hot water pipe | 3,600,000 | |
| 112000026 | Maintain CNG filter | 5,400,000 | |
| 112000027 | Maintain mixer | 5,400,000 | |
| 112000028 | Maintain reducer | 5,400,000 | |
| 113000001 | Disassemble and assemble LNG tank | 18,000,000 | |
| 113000002 | Disassemble and assemble LNG level gauge | 3,600,000 | |
| 113000003 | Disassemble and assemble pressure gauge | 3,600,000 | |
| 113000004 | Disassemble and assemble restrictor valve | 3,600,000 | |
| 113000005 | Disassemble and assemble manual stop valve | 3,600,000 | |
| 113000006 | Disassemble and assemble fluid stop valve | 3,600,000 | |
| 113000007 | Disassemble and assemble adjuster | 3,600,000 | |
| 113000008 | Disassemble and assemble bleeding valve | 3,600,000 | |
| 113000009 | Disassemble and assemble safety valve | 3,600,000 | |
| 113000010 | Disassemble and assemble liquid pipeline | 4,500,000 | |
| 113000011 | Disassemble and assemble air pipeline | 3,600,000 | |
| 113000012 | Disassemble and assemble carburettor | 11,700,000 | |
| 113000013 | Disassemble and assemble explosion protection solenoid valve | 2,700,000 | |
| 113000014 | Disassemble and assemble CNG pressure stabilizer | 2,700,000 | |
| 113000015 | Disassemble and assemble low pressure solenoid valve | 2,700,000 | |
| 113000016 | Disassemble and assemble electrical pressure adjuster | 3,600,000 | |
| 113000017 | Disassemble and assemble mixer | 5,400,000 | |
| 113000018 | Disassemble and assemble throttle valve | 3,600,000 | |
| 113000019 | Disassemble and assemble fluid level display | 1,800,000 | |
| 113000020 | Disassemble and assemble fluid adding | 2,700,000 | |
| 113000021 | Disassemble and assemble pipeline connector | 1,800,000 | |
| 113000022 | Replace air valve seal ring | 1,800,000 | |
| 113000023 | Check the bleeding of supply system | 7,200,000 | |
| 113000023 | Disassemble and assemble surge valve pipe | 1,800,000 | |
| 113000023 | Disassemble and assemble surge valve | 3,600,000 | |
| 113000023 | Disassemble and assemble air outlet | 2,700,000 | |
| 113000023 | Maintain mixer | 5,400,000 | |
| 113000023 | Disassemble and assemble one carburettor hot water pipe | 3,600,000 | |
| 170001015 | Disassembling and assembling gearbox assembly(with retarder ) | 46,800,000 | |
| 170002115 | Disassembling and assembling gearbox assembly(without retarder ) | 45,000,000 | |
| 170002110 | Disassembling and assembling gearbox assembly(with retarder ) | 55,800,000 | |
| 170001037 | Disassembling and assembling gearbox (overhaul) | 73,800,000 | |
| 170101015 | Disassemble and assemble input shaft assy of transmission | 1,800,000 | |
| 170102119 | Disassemble and assemble front guide shaft of input shaft | 2,700,000 | |
| 170201019 | Disassemble and assemble transmission output shaft assy. | 2,700,000 | |
| 170201037 | Replacing gearbox output shaft gear | 10,800,000 | |
| 170216019 | Disassemble and assemble rear oil seal | 1,800,000 | |
| 170301019 | Disassemble and assemble countershaft assy. | 4,500,000 | |
| 170301037 | Disassemble and assemble transmission | 1,800,000 | |
| 170401037 | Disassemble and assemble | 3,600,000 | |
| 170501015 | Disassemble and assemble transmission cap | 4,500,000 | |
| 170501037 | Inspect and repair transmission cap | 9,000,000 | |
| 170702115 | Replace transmission gear shift cable | 22,500,000 | |
| 170702515 | Replace transmission gear shift cable | 9,000,000 | |
| 170702516 | Disassemble and assemble transmission operation mechanism | 6,300,000 | |
| 170801119 | Disassemble and assemble rear cap of transmission or odometer transmission gear. | 16,200,000 | |
| 170801120 | Replacing sensor and switch | 900,000 | |
| 170801121 | Replacing output shaft rear bearing | 4,500,000 | |
| 170801122 | Replacing input shaft cover | 1,800,000 | |
| 170801123 | Replacing input shaft oil seal | 1,800,000 | |
| 170801124 | Replacing intermediate shaft front cover | 1,800,000 | |
| 170801125 | Replacing intermediate shaft rear cover | 1,800,000 | |
| 170801126 | Replacing gearbox cable ball | 2,700,000 | |
| 170801127 | Replacing gear oil | 1,800,000 | |
| 220001019 | Disassembling and assembling propeller shaft (each) | 3,600,000 | |
| 220101019 | Replace universal joint | 3,600,000 | |
| 222001019 | Disassemble and assemble intermediate support of propeller shaft | 3,600,000 | |
| 350702219 | Disassemble and assemble parking brake disc | #VALUE! | |
| 350703319 | propeller shaft balance(each) | 9,000,000 | |
| 350703419 | Replacing intermediate support ring | 2,700,000 | |
| 350702210 | Replacing intermediate support bearing | 9,000,000 | |
| 350702211 | Tightening intermediate support bearing flange screw cap | 900,000 | |
| 350702212 | Replacing intermediate support bearing oil seal | 2,700,000 | |
| 350702213 | Tightening gearbox output shaft screw cap | 1,800,000 | |
| 350702214 | Replacing propeller shaft flange fork (propeller shaft flange fork ) | 9,000,000 | |
| 350702214 | Replacing propeller shaft flange fork (flange fork with bolt hole) | 3,600,000 | |
| 300001014 | Replacing beam assy.(leaf spring) | 63,000,000 | |
| 300001015 | Replacing beam assy.(air bag) | 72,000,000 | |
| 300001016 | Replace front axle assy.(leaf spring) | 36,000,000 | |
| 300001017 | Replace front axle assy.(airbag) | 45,000,000 | |
| 300002041 | Adjust front wheel toe in | 4,500,000 | |
| 300112015 | Replace king pin and sleeve of steering knuckle(each side) | 10,800,000 | |
| 300112016 | Replace steering knuckle(each side) | 9,000,000 | |
| 300302115 | Replace steering tie rod | 2,700,000 | |
| 300307615 | Replace ball pin of tie rod | 2,700,000 | |
| 310303215 | Disassembling and assembling front wheel hub | 9,000,000 | |
| 300315517 | Replace steering knuckle arm | 2,700,000 | |
| 300315518 | Adjust tightening of drag link ball(each) | 900,000 | |
| 300315519 | Replacing steering knuckle pressure bearing (each side) | 18,000,000 | |
| 300315520 | Disassembling and assembling front tire | 1,800,000 | |
| 300315521 | Inspecting and rectifying beam of front axle | 27,000,000 | |
| 300315522 | Adding diagonal iron(each side) | 4,500,000 | |
| 240001014 | Replace rear axle assy.(leaf spring) | 36,000,000 | |
| 240001015 | Replace rear axle assy.(airbag) | 45,000,000 | |
| 240100114 | Replace rear axle assy.(leaf spring) | 63,000,000 | |
| 240100115 | Replace rear axle assy.(airbag) | 72,000,000 | |
| 240201841 | Replace final drive sealing to avoid oil leakage | 13,500,000 | |
| 240202241 | Repair oil drain of final drive tightening oil | 9,000,000 | |
| 240202615 | Disassemble driven gears of final drive | 40,500,000 | |
| 240204215 | Replace drive gear bearing of final drive | 36,000,000 | |
| 240204615 | Replace bearing seat of drive bevel gear | 18,000,000 | |
| 240205041 | Repair oil leakage of connection of bevel gear bearing seat | 9,000,000 | |
| 240205441 | Tighten fixing bolt of bevel gear bearing gear | 1,800,000 | |
| 240205841 | Repair oil leakage of rear axle housing | 9,000,000 | |
| 240206215 | Replace driven bevel gear bearing | 31,500,000 | |
| 240306615 | Replace final drive housing | 45,000,000 | |
| 240306715 | Disassemble and assemble final drive assy. | 31,500,000 | |
| 240307415 | Replace differential bearing | 54,000,000 | |
| 240307816 | Replacing half axle oil seal(one side) | 4,500,000 | |
| 240307815 | Replacing rear axle half axle (one side) | 2,700,000 | |
| 240307915 | Inspecting and adding rear axle gear oil | 4,500,000 | |
| 240307916 | Replacing rear axle bleeding plug | 2,700,000 | |
| 240307917 | Replacing half axle bolt | 4,500,000 | |
| 310401015 | Disassemble and assemble rear wheel hub | 22,500,000 | |
| 290201015 | Replace front and rear leaf spring fixing brackets(single side, bolt connection) | 16,200,000 | |
| 290201000 | Replace front and rear leaf spring fixing brackets(single side, rivet connection) | 22,500,000 | |
| 290202115 | Replace front and rear leaf spring hanger bracket(single side) | 16,200,000 | |
| 290202215 | Replace front and rear leaf spring hanger(one) | 9,000,000 | |
| 290203215 | Replace front U bolt | 2,700,000 | |
| 290205415 | Replace front leaf spring | 22,500,000 | |
| 290206715 | Replace front leaf spring(1st and 2nd) | 28,800,000 | |
| 290206716 | Replace front leaf spring(3rd and 4th) | 27,000,000 | |
| 290207015 | Replace front(limiting rubber block) | 2,700,000 | |
| 290207815 | Replace front leaf spring U bolt cover | 10,800,000 | |
| 290214415 | Replace front leaf spring center positioning bolt | 1,800,000 | |
| 290212215 | Replace front leaf spring pin | 2,700,000 | |
| 290215515 | Replace front leaf spring center positioning bolt | 1,800,000 | |
| 290222115 | Replace front leaf spring bushing | 10,800,000 | |
| 290502115 | Replace front shock absorber upper bracket | 4,500,000 | |
| 290503215 | Replace front shock absorber lower bracket | 3,600,000 | |
| 290504315 | Replace front shock absorber | 2,700,000 | |
| 290601015 | Replace front stabilizer bar | 9,000,000 | |
| 290601016 | Replace air bag | 9,000,000 | |
| 290601017 | Replace longitudinal thrust rod | 9,000,000 | |
| 290601018 | Replace height sensor | 4,500,000 | |
| 290601019 | Replace height valve | 2,700,000 | |
| 290601020 | Replace ECAS solenoid valve | 4,500,000 | |
| 290601021 | Ari bag height adjustment | 4,500,000 | |
| 340110215 | Replace power steering gear assy. | 27,000,000 | |
| 340101241 | Repair fluid seeping at power steering gear cover input shaft | 4,500,000 | |
| 340101441 | Repair fluid seeping at rocker arm oil seal | 6,300,000 | |
| 340106741 | Repair loose of steering gear bolt | 2,700,000 | |
